You are now following this question
- You will see updates in your followed content feed.
- You may receive emails, depending on your communication preferences.
How to split/segment csv file into multiple sections?
7 views (last 30 days)
Show older comments
I have a file (called test_file.csv on my PC) that I want to split into several sections (I attached it as a .mat file here).
For this, I want to use the information in the second to last column "IsTransitioning". There are several instances where the cells in "IsTransitioning" equal "TRUE" in multiple consecutive rows. After those rows, there are multiple consecutive rows with "FALSE". I would like to save all the sections (the entire rows with all other columns) of consecutive rows with "FALSE" in a cell array where each cell contains the one section of consecutive rows.
Ideally, I wouldnt load the csv as a table and refer to the column numbers rather than the column names if that makes sense.
How could I do this if I dont know the number of times these sections occur?
Accepted Answer
Stephen23
on 9 Jun 2024
Edited: Stephen23
on 9 Jun 2024
P = '.'; % absolute or relative path to where the file is saved
F = fullfile(P,'test_file.csv');
O = detectImportOptions(F,'VariableNamingRule','preserve');
O = setvartype(O,'Time','duration');
O = setvartype(O,'Date','datetime');
O = setvaropts(O,'Date','InputFormat','y/MM/dd');
O = setvartype(O,'IsTransitioning','logical');
T = readtable(F,O)
T = 4537x29 table
Date Time Runtime Status/Delay Presence State Room ID HeadposX HeadPosY HeadPosZ HeadRotX HeadRotY HeadRotZ HeadRotW LeftPosX LeftPosY LeftPosZ LeftRotX LeftRotY LeftRotZ LeftRotW RightPosX RightPosY RightPosZ RightRotX RightRotY RightRotZ RightRotW IsTransitioning Richting
__________ ________ _______ ____________ ______________ __________ ________ ________ ________ ________ _________ ________ ________ ________ ________ ________ ________ _________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _______________ _____________
2024/04/08 22:23:07 127.53 0 {0x0 char} {0x0 char} 1.2316 0.89243 7.0423 0.029327 0.0032128 0.017934 0.9994 1.0301 0.030941 7.0694 -0.51524 -0.082235 0.40236 -0.75224 1.4297 0.038916 7.0822 -0.45047 0.13475 -0.31212 -0.82553 false {'backwards'}
2024/04/08 22:23:07 127.58 0 {0x0 char} {0x0 char} 1.2316 0.89278 7.0408 0.028945 0.0038497 0.0176 0.99942 1.0303 0.031001 7.0689 -0.51509 -0.082334 0.40236 -0.75234 1.4297 0.038912 7.0812 -0.4509 0.13514 -0.31242 -0.82512 false {'backwards'}
2024/04/08 22:23:07 127.61 0 {0x0 char} {0x0 char} 1.2315 0.8928 7.0401 0.028456 0.0040791 0.018425 0.99942 1.0313 0.031069 7.0677 -0.51443 -0.085184 0.40326 -0.75199 1.43 0.039234 7.08 -0.45058 0.13617 -0.31347 -0.82472 false {'backwards'}
2024/04/08 22:23:07 127.66 0 {0x0 char} {0x0 char} 1.2314 0.89335 7.0391 0.027849 0.0050331 0.01876 0.99942 1.0314 0.031103 7.0676 -0.51426 -0.085037 0.40318 -0.75217 1.4303 0.039499 7.0797 -0.45015 0.13632 -0.31379 -0.82482 false {'backwards'}
2024/04/08 22:23:07 127.69 0 {0x0 char} {0x0 char} 1.2314 0.89326 7.0385 0.027436 0.0055978 0.018263 0.99944 1.0319 0.031337 7.067 -0.51388 -0.085831 0.40358 -0.75212 1.432 0.040704 7.0799 -0.44775 0.13488 -0.31561 -0.82567 false {'backwards'}
2024/04/08 22:23:07 127.75 0 {0x0 char} {0x0 char} 1.2313 0.89313 7.0371 0.029842 0.0061659 0.01908 0.99935 1.0322 0.031571 7.0667 -0.51341 -0.086487 0.40381 -0.75224 1.4333 0.041415 7.0803 -0.44756 0.13279 -0.31512 -0.82629 false {'backwards'}
2024/04/08 22:23:07 127.78 0 {0x0 char} {0x0 char} 1.2313 0.89368 7.0366 0.029746 0.0071605 0.018511 0.99936 1.0323 0.031896 7.0663 -0.5125 -0.087524 0.40483 -0.75219 1.4352 0.042325 7.0807 -0.44701 0.13169 -0.31625 -0.82633 false {'backwards'}
2024/04/08 22:23:07 127.81 0 {0x0 char} {0x0 char} 1.2311 0.8938 7.036 0.029256 0.0075514 0.018944 0.99936 1.0321 0.032072 7.0661 -0.5123 -0.087698 0.40498 -0.75223 1.4372 0.043358 7.0811 -0.44492 0.13027 -0.31961 -0.82639 false {'backwards'}
2024/04/08 22:23:07 127.86 0 {0x0 char} {0x0 char} 1.2308 0.89387 7.0345 0.02947 0.0075157 0.020147 0.99933 1.0316 0.032345 7.0658 -0.5116 -0.087747 0.40645 -0.75191 1.4382 0.043921 7.0812 -0.44582 0.12879 -0.31849 -0.82657 false {'backwards'}
2024/04/08 22:23:07 127.92 0 {0x0 char} {0x0 char} 1.2307 0.89387 7.0331 0.029934 0.0067958 0.021009 0.99931 1.0309 0.032666 7.0656 -0.51112 -0.086854 0.40661 -0.75225 1.4397 0.044969 7.0811 -0.44544 0.12796 -0.3191 -0.82667 false {'backwards'}
2024/04/08 22:23:07 127.95 0 {0x0 char} {0x0 char} 1.2306 0.8938 7.0323 0.030702 0.0067672 0.02069 0.99929 1.0303 0.033004 7.0651 -0.51112 -0.085938 0.40653 -0.7524 1.441 0.045777 7.0806 -0.44466 0.12713 -0.32034 -0.82674 false {'backwards'}
2024/04/08 22:23:07 128 0 {0x0 char} {0x0 char} 1.2306 0.89369 7.0306 0.031757 0.0063471 0.02119 0.99925 1.0302 0.033133 7.064 -0.51052 -0.086724 0.40766 -0.7521 1.4416 0.046179 7.08 -0.44482 0.12684 -0.32029 -0.82672 false {'backwards'}
2024/04/08 22:23:07 128.06 0 {0x0 char} {0x0 char} 1.2307 0.89331 7.0291 0.033567 0.0072028 0.021277 0.99918 1.0305 0.03315 7.0627 -0.51063 -0.08737 0.40765 -0.75196 1.4422 0.046433 7.078 -0.44481 0.1271 -0.32102 -0.8264 false {'backwards'}
2024/04/08 22:23:07 128.09 0 {0x0 char} {0x0 char} 1.2308 0.89331 7.0282 0.034424 0.0073354 0.0214 0.99915 1.031 0.033226 7.0605 -0.51059 -0.088335 0.40798 -0.75169 1.4422 0.046449 7.0758 -0.44426 0.12715 -0.32188 -0.82636 false {'backwards'}
2024/04/08 22:23:07 128.14 0 {0x0 char} {0x0 char} 1.231 0.8931 7.0262 0.035249 0.007303 0.021653 0.99912 1.0314 0.033184 7.0591 -0.51046 -0.088764 0.40807 -0.75168 1.442 0.046584 7.074 -0.44432 0.12683 -0.32095 -0.82673 false {'backwards'}
2024/04/08 22:23:07 128.17 0 {0x0 char} {0x0 char} 1.2312 0.89295 7.0253 0.035717 0.0075176 0.021693 0.9991 1.0318 0.033087 7.0571 -0.51046 -0.089413 0.40816 -0.75156 1.4415 0.046789 7.0717 -0.44375 0.12747 -0.32097 -0.82693 false {'backwards'}
X = cumsum(diff([false;T.IsTransitioning])<0);
G = findgroups(X);
H = @(n) T(G==n & ~T.IsTransitioning,:);
C = arrayfun(H,1:max(G), 'uni',0)
C = 1x11 cell array
Columns 1 through 10
{132x29 table} {180x29 table} {180x29 table} {180x29 table} {345x29 table} {805x29 table} {180x29 table} {180x29 table} {180x29 table} {345x29 table}
Column 11
{350x29 table}
Checking:
C{:}
ans = 132x29 table
Date Time Runtime Status/Delay Presence State Room ID HeadposX HeadPosY HeadPosZ HeadRotX HeadRotY HeadRotZ HeadRotW LeftPosX LeftPosY LeftPosZ LeftRotX LeftRotY LeftRotZ LeftRotW RightPosX RightPosY RightPosZ RightRotX RightRotY RightRotZ RightRotW IsTransitioning Richting
__________ ________ _______ ____________ ______________ __________ ________ ________ ________ ________ _________ ________ ________ ________ ________ ________ ________ _________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _______________ _____________
2024/04/08 22:23:07 127.53 0 {0x0 char} {0x0 char} 1.2316 0.89243 7.0423 0.029327 0.0032128 0.017934 0.9994 1.0301 0.030941 7.0694 -0.51524 -0.082235 0.40236 -0.75224 1.4297 0.038916 7.0822 -0.45047 0.13475 -0.31212 -0.82553 false {'backwards'}
2024/04/08 22:23:07 127.58 0 {0x0 char} {0x0 char} 1.2316 0.89278 7.0408 0.028945 0.0038497 0.0176 0.99942 1.0303 0.031001 7.0689 -0.51509 -0.082334 0.40236 -0.75234 1.4297 0.038912 7.0812 -0.4509 0.13514 -0.31242 -0.82512 false {'backwards'}
2024/04/08 22:23:07 127.61 0 {0x0 char} {0x0 char} 1.2315 0.8928 7.0401 0.028456 0.0040791 0.018425 0.99942 1.0313 0.031069 7.0677 -0.51443 -0.085184 0.40326 -0.75199 1.43 0.039234 7.08 -0.45058 0.13617 -0.31347 -0.82472 false {'backwards'}
2024/04/08 22:23:07 127.66 0 {0x0 char} {0x0 char} 1.2314 0.89335 7.0391 0.027849 0.0050331 0.01876 0.99942 1.0314 0.031103 7.0676 -0.51426 -0.085037 0.40318 -0.75217 1.4303 0.039499 7.0797 -0.45015 0.13632 -0.31379 -0.82482 false {'backwards'}
2024/04/08 22:23:07 127.69 0 {0x0 char} {0x0 char} 1.2314 0.89326 7.0385 0.027436 0.0055978 0.018263 0.99944 1.0319 0.031337 7.067 -0.51388 -0.085831 0.40358 -0.75212 1.432 0.040704 7.0799 -0.44775 0.13488 -0.31561 -0.82567 false {'backwards'}
2024/04/08 22:23:07 127.75 0 {0x0 char} {0x0 char} 1.2313 0.89313 7.0371 0.029842 0.0061659 0.01908 0.99935 1.0322 0.031571 7.0667 -0.51341 -0.086487 0.40381 -0.75224 1.4333 0.041415 7.0803 -0.44756 0.13279 -0.31512 -0.82629 false {'backwards'}
2024/04/08 22:23:07 127.78 0 {0x0 char} {0x0 char} 1.2313 0.89368 7.0366 0.029746 0.0071605 0.018511 0.99936 1.0323 0.031896 7.0663 -0.5125 -0.087524 0.40483 -0.75219 1.4352 0.042325 7.0807 -0.44701 0.13169 -0.31625 -0.82633 false {'backwards'}
2024/04/08 22:23:07 127.81 0 {0x0 char} {0x0 char} 1.2311 0.8938 7.036 0.029256 0.0075514 0.018944 0.99936 1.0321 0.032072 7.0661 -0.5123 -0.087698 0.40498 -0.75223 1.4372 0.043358 7.0811 -0.44492 0.13027 -0.31961 -0.82639 false {'backwards'}
2024/04/08 22:23:07 127.86 0 {0x0 char} {0x0 char} 1.2308 0.89387 7.0345 0.02947 0.0075157 0.020147 0.99933 1.0316 0.032345 7.0658 -0.5116 -0.087747 0.40645 -0.75191 1.4382 0.043921 7.0812 -0.44582 0.12879 -0.31849 -0.82657 false {'backwards'}
2024/04/08 22:23:07 127.92 0 {0x0 char} {0x0 char} 1.2307 0.89387 7.0331 0.029934 0.0067958 0.021009 0.99931 1.0309 0.032666 7.0656 -0.51112 -0.086854 0.40661 -0.75225 1.4397 0.044969 7.0811 -0.44544 0.12796 -0.3191 -0.82667 false {'backwards'}
2024/04/08 22:23:07 127.95 0 {0x0 char} {0x0 char} 1.2306 0.8938 7.0323 0.030702 0.0067672 0.02069 0.99929 1.0303 0.033004 7.0651 -0.51112 -0.085938 0.40653 -0.7524 1.441 0.045777 7.0806 -0.44466 0.12713 -0.32034 -0.82674 false {'backwards'}
2024/04/08 22:23:07 128 0 {0x0 char} {0x0 char} 1.2306 0.89369 7.0306 0.031757 0.0063471 0.02119 0.99925 1.0302 0.033133 7.064 -0.51052 -0.086724 0.40766 -0.7521 1.4416 0.046179 7.08 -0.44482 0.12684 -0.32029 -0.82672 false {'backwards'}
2024/04/08 22:23:07 128.06 0 {0x0 char} {0x0 char} 1.2307 0.89331 7.0291 0.033567 0.0072028 0.021277 0.99918 1.0305 0.03315 7.0627 -0.51063 -0.08737 0.40765 -0.75196 1.4422 0.046433 7.078 -0.44481 0.1271 -0.32102 -0.8264 false {'backwards'}
2024/04/08 22:23:07 128.09 0 {0x0 char} {0x0 char} 1.2308 0.89331 7.0282 0.034424 0.0073354 0.0214 0.99915 1.031 0.033226 7.0605 -0.51059 -0.088335 0.40798 -0.75169 1.4422 0.046449 7.0758 -0.44426 0.12715 -0.32188 -0.82636 false {'backwards'}
2024/04/08 22:23:07 128.14 0 {0x0 char} {0x0 char} 1.231 0.8931 7.0262 0.035249 0.007303 0.021653 0.99912 1.0314 0.033184 7.0591 -0.51046 -0.088764 0.40807 -0.75168 1.442 0.046584 7.074 -0.44432 0.12683 -0.32095 -0.82673 false {'backwards'}
2024/04/08 22:23:07 128.17 0 {0x0 char} {0x0 char} 1.2312 0.89295 7.0253 0.035717 0.0075176 0.021693 0.9991 1.0318 0.033087 7.0571 -0.51046 -0.089413 0.40816 -0.75156 1.4415 0.046789 7.0717 -0.44375 0.12747 -0.32097 -0.82693 false {'backwards'}
ans = 180x29 table
Date Time Runtime Status/Delay Presence State Room ID HeadposX HeadPosY HeadPosZ HeadRotX HeadRotY HeadRotZ HeadRotW LeftPosX LeftPosY LeftPosZ LeftRotX LeftRotY LeftRotZ LeftRotW RightPosX RightPosY RightPosZ RightRotX RightRotY RightRotZ RightRotW IsTransitioning Richting
__________ ________ _______ ____________ ______________ __________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________ _________ ________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _______________ _____________
2024/04/08 22:23:15 135.55 1.5 {0x0 char} {0x0 char} 1.2428 0.82542 7.0323 0.24758 0.016066 0.018806 0.96855 1.1564 0.47636 7.3387 0.14555 0.13695 0.24085 -0.94976 1.3334 0.47415 7.3576 0.20045 -0.064406 -0.08278 -0.97407 false {'backwards'}
2024/04/08 22:23:15 135.57 1.5 {0x0 char} {0x0 char} 1.2439 0.82114 7.0349 0.25668 0.017911 0.018582 0.96615 1.1473 0.44324 7.3336 0.10501 0.13469 0.24613 -0.95407 1.3389 0.44528 7.3495 0.17203 -0.056792 -0.087262 -0.97957 false {'backwards'}
2024/04/08 22:23:15 135.6 1.5 {0x0 char} {0x0 char} 1.2449 0.81564 7.0383 0.27188 0.01941 0.017478 0.96198 1.1372 0.40861 7.3276 0.062481 0.13793 0.26077 -0.95345 1.3471 0.41273 7.3404 0.13814 -0.053196 -0.09363 -0.98454 false {'backwards'}
2024/04/08 22:23:15 135.63 1.5 {0x0 char} {0x0 char} 1.2463 0.80917 7.0436 0.28702 0.020895 0.016031 0.95756 1.124 0.36984 7.3175 0.014346 0.1358 0.26697 -0.95398 1.3597 0.378 7.3302 0.098325 -0.060144 -0.091675 -0.9891 false {'backwards'}
2024/04/08 22:23:15 135.66 1.5 {0x0 char} {0x0 char} 1.2473 0.80295 7.0477 0.30568 0.023979 0.013283 0.95174 1.108 0.33431 7.3026 -0.024243 0.13079 0.27069 -0.95343 1.3762 0.34172 7.3179 0.062646 -0.06207 -0.11295 -0.98968 false {'backwards'}
2024/04/08 22:23:15 135.69 1.5 {0x0 char} {0x0 char} 1.2483 0.79634 7.053 0.32655 0.026334 0.013125 0.94472 1.0902 0.30529 7.2879 -0.05045 0.12654 0.28296 -0.94941 1.397 0.3137 7.3056 0.036117 -0.072216 -0.13356 -0.98775 false {'backwards'}
2024/04/08 22:23:15 135.72 1.5 {0x0 char} {0x0 char} 1.2493 0.78938 7.0598 0.33931 0.027295 0.013027 0.94019 1.065 0.28333 7.2737 -0.088096 0.14397 0.28075 -0.94482 1.4223 0.29489 7.2942 0.014096 -0.092414 -0.13216 -0.98681 false {'backwards'}
2024/04/08 22:23:15 135.75 1.5 {0x0 char} {0x0 char} 1.251 0.7809 7.0654 0.35489 0.028616 0.013522 0.93437 1.043 0.26809 7.2614 -0.11536 0.15348 0.28645 -0.93866 1.447 0.28199 7.2854 -0.014098 -0.10482 -0.12131 -0.98696 false {'backwards'}
2024/04/08 22:23:15 135.77 1.5 {0x0 char} {0x0 char} 1.253 0.77119 7.0697 0.37426 0.031399 0.014488 0.92668 1.0236 0.26318 7.2494 -0.1084 0.1373 0.31302 -0.9335 1.4717 0.2772 7.2782 -0.034331 -0.10957 -0.11791 -0.98636 false {'backwards'}
2024/04/08 22:23:15 135.8 1.5 {0x0 char} {0x0 char} 1.255 0.76319 7.0736 0.39605 0.035678 0.013424 0.91744 1.0012 0.26286 7.2401 -0.089589 0.13308 0.34202 -0.9259 1.4979 0.27901 7.2712 -0.02349 -0.12935 -0.13675 -0.98184 false {'backwards'}
2024/04/08 22:23:15 135.83 1.5 {0x0 char} {0x0 char} 1.2568 0.75456 7.0785 0.414 0.038887 0.013433 0.90935 0.97309 0.26559 7.236 -0.10166 0.14307 0.33798 -0.92464 1.5254 0.28411 7.2675 -0.019757 -0.14577 -0.13886 -0.97933 false {'backwards'}
2024/04/08 22:23:15 135.85 1.5 {0x0 char} {0x0 char} 1.2578 0.74598 7.0828 0.43021 0.03974 0.013468 0.90175 0.94425 0.26689 7.2373 -0.13742 0.16381 0.32111 -0.92259 1.5518 0.28966 7.2684 -0.033459 -0.15711 -0.13048 -0.97835 false {'backwards'}
2024/04/08 22:23:15 135.89 1.5 {0x0 char} {0x0 char} 1.2584 0.73764 7.0862 0.44555 0.03614 0.014971 0.8944 0.92226 0.27099 7.2418 -0.15907 0.1666 0.34015 -0.91172 1.5745 0.29703 7.2721 -0.043628 -0.16596 -0.12271 -0.9775 false {'backwards'}
2024/04/08 22:23:15 135.91 1.5 {0x0 char} {0x0 char} 1.2582 0.73098 7.088 0.45762 0.035413 0.011573 0.88837 0.91216 0.28125 7.2472 -0.16021 0.14092 0.34569 -0.91377 1.5882 0.30645 7.2764 -0.040902 -0.17084 -0.13754 -0.97479 false {'backwards'}
2024/04/08 22:23:15 135.94 1.5 {0x0 char} {0x0 char} 1.2583 0.72723 7.0897 0.4708 0.033305 0.010077 0.88156 0.90648 0.29561 7.2524 -0.13628 0.14059 0.33939 -0.92004 1.5928 0.31874 7.28 -0.027258 -0.15423 -0.1336 -0.97858 false {'backwards'}
2024/04/08 22:23:15 135.97 1.5 {0x0 char} {0x0 char} 1.258 0.72389 7.0936 0.47516 0.030193 0.010616 0.87932 0.91102 0.31118 7.2609 -0.13281 0.13163 0.34217 -0.92084 1.5872 0.33329 7.2861 -0.02363 -0.11601 -0.11109 -0.98673 false {'backwards'}
ans = 180x29 table
Date Time Runtime Status/Delay Presence State Room ID HeadposX HeadPosY HeadPosZ HeadRotX HeadRotY HeadRotZ HeadRotW LeftPosX LeftPosY LeftPosZ LeftRotX LeftRotY LeftRotZ LeftRotW RightPosX RightPosY RightPosZ RightRotX RightRotY RightRotZ RightRotW IsTransitioning Richting
__________ ________ _______ ____________ ______________ __________ ________ ________ ________ ________ ________ ___________ ________ ________ ________ ________ ________ _________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _______________ ____________
2024/04/08 22:23:24 145.38 1 {0x0 char} {0x0 char} 1.253 0.83698 7.0368 0.17812 0.038168 0.008334 0.98323 1.1078 0.50178 7.2473 0.21783 0.26598 0.48046 -0.80682 1.3691 0.53783 7.196 0.30452 -0.072206 -0.41599 -0.85382 false {'forwards'}
2024/04/08 22:23:25 145.41 1 {0x0 char} {0x0 char} 1.2485 0.83628 7.038 0.18192 0.044225 0.0013195 0.98232 1.0978 0.48131 7.2784 0.18117 0.24706 0.44522 -0.84138 1.3622 0.57596 7.1757 0.3474 -0.073734 -0.4187 -0.8358 false {'forwards'}
2024/04/08 22:23:25 145.43 1 {0x0 char} {0x0 char} 1.2435 0.83646 7.0401 0.18353 0.049983 2.94e-05 0.98174 1.0913 0.45327 7.3154 0.14607 0.24278 0.49645 -0.82053 1.3615 0.61438 7.1585 0.38811 -0.091045 -0.3659 -0.84095 false {'forwards'}
2024/04/08 22:23:25 145.46 1 {0x0 char} {0x0 char} 1.2372 0.83688 7.0439 0.17703 0.051421 0.00092026 0.98286 1.0857 0.42969 7.3464 0.12524 0.23963 0.52449 -0.80734 1.3604 0.64307 7.1461 0.40107 -0.094636 -0.35131 -0.84069 false {'forwards'}
2024/04/08 22:23:25 145.49 1 {0x0 char} {0x0 char} 1.231 0.83687 7.0478 0.16807 0.051707 -0.00057278 0.98442 1.0822 0.40761 7.3746 0.10476 0.22139 0.50209 -0.82941 1.3604 0.669 7.1334 0.42262 -0.10879 -0.35409 -0.82715 false {'forwards'}
2024/04/08 22:23:25 145.51 1 {0x0 char} {0x0 char} 1.2249 0.83737 7.0514 0.16561 0.056805 -0.0046956 0.98454 1.08 0.38352 7.4 0.04006 0.18136 0.48131 -0.85665 1.3617 0.69429 7.1202 0.48041 -0.14847 -0.3366 -0.79615 false {'forwards'}
2024/04/08 22:23:25 145.54 1 {0x0 char} {0x0 char} 1.2187 0.84133 7.0566 0.17438 0.065497 -0.0092415 0.98245 1.0836 0.36363 7.4169 0.056214 0.16668 0.55459 -0.81332 1.3654 0.71091 7.1127 0.50798 -0.18846 -0.30373 -0.7837 false {'forwards'}
2024/04/08 22:23:25 145.57 1 {0x0 char} {0x0 char} 1.2126 0.84461 7.0628 0.17829 0.071333 -0.010653 0.98133 1.087 0.3525 7.4275 0.091084 0.15815 0.57075 -0.80058 1.365 0.71422 7.112 0.49596 -0.19212 -0.30838 -0.78868 false {'forwards'}
2024/04/08 22:23:25 145.6 1 {0x0 char} {0x0 char} 1.2079 0.84683 7.0714 0.16525 0.070629 -0.0086367 0.98368 1.0865 0.3391 7.4371 0.03761 0.12407 0.5203 -0.84409 1.3619 0.71539 7.1149 0.48437 -0.18849 -0.30561 -0.79778 false {'forwards'}
2024/04/08 22:23:25 145.63 1 {0x0 char} {0x0 char} 1.205 0.84805 7.0794 0.15607 0.076398 -0.019433 0.9846 1.0885 0.32529 7.4382 0.010404 0.09573 0.57309 -0.81381 1.3608 0.71273 7.1254 0.46888 -0.21412 -0.28087 -0.80957 false {'forwards'}
2024/04/08 22:23:25 145.65 1 {0x0 char} {0x0 char} 1.2039 0.84794 7.0867 0.15496 0.08818 -0.026964 0.98361 1.0973 0.32715 7.4305 0.064349 0.071728 0.63433 -0.76704 1.3576 0.70352 7.1368 0.45252 -0.22477 -0.28585 -0.81424 false {'forwards'}
2024/04/08 22:23:25 145.69 1 {0x0 char} {0x0 char} 1.2036 0.84653 7.0939 0.15968 0.10358 -0.034264 0.98112 1.1088 0.34696 7.4194 0.097534 0.055853 0.57364 -0.81136 1.355 0.68943 7.1517 0.435 -0.22637 -0.29561 -0.81985 false {'forwards'}
2024/04/08 22:23:25 145.71 1 {0x0 char} {0x0 char} 1.2028 0.84526 7.1012 0.1596 0.11896 -0.038415 0.97923 1.1223 0.36641 7.4057 0.10435 0.035456 0.51389 -0.85075 1.3573 0.66814 7.1746 0.40501 -0.23773 -0.29784 -0.83111 false {'forwards'}
2024/04/08 22:23:25 145.74 1 {0x0 char} {0x0 char} 1.2018 0.84577 7.1082 0.15717 0.12885 -0.040428 0.9783 1.1353 0.37785 7.3938 0.11297 0.0019147 0.50715 -0.85442 1.3621 0.64151 7.2019 0.35759 -0.254 -0.30547 -0.84516 false {'forwards'}
2024/04/08 22:23:25 145.76 1 {0x0 char} {0x0 char} 1.2004 0.84466 7.1124 0.15733 0.13245 -0.044275 0.97762 1.1494 0.39386 7.3793 0.14922 -0.025509 0.50141 -0.85186 1.3661 0.6053 7.2326 0.28323 -0.2569 -0.33704 -0.86034 false {'forwards'}
2024/04/08 22:23:25 145.79 1 {0x0 char} {0x0 char} 1.1991 0.84529 7.1159 0.15401 0.12892 -0.047099 0.97849 1.1609 0.41915 7.3612 0.17205 -0.043363 0.45542 -0.87242 1.3678 0.56108 7.2617 0.20807 -0.22852 -0.38784 -0.86837 false {'forwards'}
ans = 180x29 table
Date Time Runtime Status/Delay Presence State Room ID HeadposX HeadPosY HeadPosZ HeadRotX HeadRotY HeadRotZ HeadRotW LeftPosX LeftPosY LeftPosZ LeftRotX LeftRotY LeftRotZ LeftRotW RightPosX RightPosY RightPosZ RightRotX RightRotY RightRotZ RightRotW IsTransitioning Richting
__________ ________ _______ ____________ ______________ __________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________ _________ _________ _________ _________ __________ _________ _________ _______________ ____________
2024/04/08 22:23:33 154.37 3 {0x0 char} {0x0 char} 1.2552 0.876 7.1604 0.061666 -0.31174 0.019752 0.94796 0.5407 0.60285 7.1734 -0.11456 0.6049 0.50514 -0.60482 1.9366 0.59688 7.3914 0.077475 -0.32553 -0.61895 -0.71058 false {'forwards'}
2024/04/08 22:23:34 154.4 3 {0x0 char} {0x0 char} 1.2534 0.87279 7.1568 0.070103 -0.33721 0.017972 0.93864 0.54744 0.56238 7.1677 -0.13442 0.59768 0.48782 -0.62188 1.9294 0.55533 7.3932 0.054772 -0.30406 -0.61665 -0.72408 false {'forwards'}
2024/04/08 22:23:34 154.43 3 {0x0 char} {0x0 char} 1.2529 0.87081 7.1537 0.07767 -0.35751 0.017828 0.9305 0.55674 0.52153 7.1629 -0.16376 0.60012 0.45328 -0.63842 1.9185 0.51594 7.3938 0.042819 -0.28813 -0.60534 -0.74075 false {'forwards'}
2024/04/08 22:23:34 154.45 3 {0x0 char} {0x0 char} 1.2518 0.86887 7.1505 0.080004 -0.37793 0.020918 0.92213 0.57101 0.4815 7.1606 -0.18715 0.58722 0.44308 -0.65102 1.9033 0.47786 7.395 0.036136 -0.26235 -0.59806 -0.75643 false {'forwards'}
2024/04/08 22:23:34 154.48 3 {0x0 char} {0x0 char} 1.2515 0.86628 7.147 0.082975 -0.39776 0.023227 0.91344 0.59024 0.44422 7.1605 -0.20071 0.56685 0.45353 -0.65781 1.8849 0.44194 7.3962 0.033713 -0.23708 -0.5951 -0.76715 false {'forwards'}
2024/04/08 22:23:34 154.51 3 {0x0 char} {0x0 char} 1.2514 0.86463 7.1442 0.08909 -0.41365 0.025478 0.90571 0.60944 0.409 7.1615 -0.22317 0.55257 0.44893 -0.66582 1.8635 0.40938 7.3979 0.036794 -0.2089 -0.60087 -0.77069 false {'forwards'}
2024/04/08 22:23:34 154.54 3 {0x0 char} {0x0 char} 1.251 0.86325 7.1409 0.090904 -0.43017 0.028335 0.89771 0.63473 0.37773 7.1651 -0.24584 0.52979 0.43713 -0.68396 1.8402 0.38123 7.4008 0.035491 -0.18088 -0.60127 -0.7775 false {'forwards'}
2024/04/08 22:23:34 154.57 3 {0x0 char} {0x0 char} 1.2521 0.86085 7.1374 0.094733 -0.44536 0.031865 0.88975 0.66253 0.34987 7.169 -0.26202 0.4965 0.4562 -0.69044 1.8127 0.35848 7.4032 0.04066 -0.15745 -0.57675 -0.80057 false {'forwards'}
2024/04/08 22:23:34 154.6 3 {0x0 char} {0x0 char} 1.2539 0.8576 7.1353 0.1017 -0.45581 0.036712 0.88348 0.69186 0.32763 7.1739 -0.26608 0.47101 0.45907 -0.7047 1.7859 0.33615 7.4069 0.035807 -0.1337 -0.54853 -0.82459 false {'forwards'}
2024/04/08 22:23:34 154.62 3 {0x0 char} {0x0 char} 1.2565 0.85575 7.1346 0.11145 -0.45755 0.038104 0.88135 0.72209 0.30898 7.1803 -0.26894 0.44668 0.43672 -0.73309 1.7559 0.31702 7.4122 0.039624 -0.1025 -0.53362 -0.83855 false {'forwards'}
2024/04/08 22:23:34 154.65 3 {0x0 char} {0x0 char} 1.2593 0.85504 7.1342 0.11758 -0.45584 0.04651 0.88103 0.75135 0.28885 7.1863 -0.2783 0.39721 0.44483 -0.75293 1.7264 0.29923 7.4167 0.046984 -0.08232 -0.51832 -0.84992 false {'forwards'}
2024/04/08 22:23:34 154.68 3 {0x0 char} {0x0 char} 1.2602 0.85356 7.1329 0.12004 -0.45701 0.050058 0.8799 0.77876 0.27466 7.1917 -0.27715 0.36079 0.47879 -0.75085 1.6953 0.28263 7.4213 0.048271 -0.047389 -0.50347 -0.86136 false {'forwards'}
2024/04/08 22:23:34 154.71 3 {0x0 char} {0x0 char} 1.261 0.85112 7.1316 0.12359 -0.45406 0.048469 0.88103 0.80194 0.26622 7.1982 -0.27318 0.35975 0.46828 -0.75939 1.6632 0.26947 7.4269 0.049555 -0.018132 -0.48892 -0.87073 false {'forwards'}
