url = 'https://www.cpc.ncep.noaa.gov/data/indices/sstoi.indices';
The best approach using READTABLE:
tbl = readtable(url, 'FileType','delimitedtext', 'VariableNamingRule','preserve')
tbl = 501×10 table
YR MON NINO1+2 ANOM NINO3 ANOM_1 NINO4 ANOM_2 NINO3.4 ANOM_3
____ ___ _______ _____ _____ ______ _____ ______ _______ ______
1982 1 24.28 -0.24 25.84 0.17 28.01 -0.21 26.65 0.08
1982 2 25.38 -0.72 26.26 -0.11 27.99 -0.11 26.54 -0.2
1982 3 25.22 -1.38 26.92 -0.25 28.18 -0.05 27.09 -0.14
1982 4 24.57 -1.16 27.52 -0.05 28.61 0.1 27.83 0.02
1982 5 24 -0.62 27.7 0.49 29.19 0.4 28.37 0.49
1982 6 22.88 -0.29 27.1 0.46 29.46 0.62 28.35 0.65
1982 7 22.07 0.24 26.14 0.27 28.76 -0.02 27.57 0.27
1982 8 21.71 0.85 26.05 0.83 28.7 0.01 27.76 0.86
1982 9 21.91 1.33 26.5 1.49 28.91 0.24 28.01 1.24
1982 10 22.67 1.8 27.04 1.96 29.11 0.43 28.5 1.73
1982 11 24.4 2.78 27.39 2.19 28.85 0.18 28.5 1.68
1982 12 25.73 2.89 28.07 2.8 28.81 0.36 28.85 2.21
1983 1 26.82 2.3 28.37 2.69 28.63 0.41 28.7 2.13
1983 2 27.65 1.55 28.39 2.01 28.51 0.41 28.54 1.81
1983 3 28.34 1.73 28.48 1.32 28.59 0.37 28.45 1.22
1983 4 28.1 2.37 28.76 1.19 28.49 -0.02 28.49 0.68
Or alternatively using TEXTSCAN:
txt = urlread(url)
txt =
'YR MON NINO1+2 ANOM NINO3 ANOM NINO4 ANOM NINO3.4 ANOM
1982 1 24.28 -0.24 25.84 0.17 28.01 -0.21 26.65 0.08
1982 2 25.38 -0.72 26.26 -0.11 27.99 -0.11 26.54 -0.20
1982 3 25.22 -1.38 26.92 -0.25 28.18 -0.05 27.09 -0.14
1982 4 24.57 -1.16 27.52 -0.05 28.61 0.10 27.83 0.02
1982 5 24.00 -0.62 27.70 0.49 29.19 0.40 28.37 0.49
1982 6 22.88 -0.29 27.10 0.46 29.46 0.62 28.35 0.65
1982 7 22.07 0.24 26.14 0.27 28.76 -0.02 27.57 0.27
1982 8 21.71 0.85 26.05 0.83 28.70 0.01 27.76 0.86
1982 9 21.91 1.33 26.50 1.49 28.91 0.24 28.01 1.24
1982 10 22.67 1.80 27.04 1.96 29.11 0.43 28.50 1.73
1982 11 24.40 2.78 27.39 2.19 28.85 0.18 28.50 1.68
1982 12 25.73 2.89 28.07 2.80 28.81 0.36 28.85 2.21
1983 1 26.82 2.30 28.37 2.69 28.63 0.41 28.70 2.13
1983 2 27.65 1.55 28.39 2.01 28.51 0.41 28.54 1.81
1983 3 28.34 1.73 28.48 1.32 28.59 0.37 28.45 1.22
1983 4 28.10 2.37 28.76 1.19 28.49 -0.02 28.49 0.68
1983 5 27.87 3.26 28.64 1.43 28.97 0.18 28.56 0.68
1983 6 27.20 4.03 28.09 1.45 28.78 -0.06 28.16 0.45
1983 7 25.69 3.85 26.56 0.68 28.46 -0.32 26.97 -0.33
1983 8 23.73 2.88 25.77 0.55 28.20 -0.49 26.46 -0.44
1983 9 22.16 1.58 25.21 0.20 28.06 -0.62 26.38 -0.38
1983 10 21.98 1.11 24.56 -0.52 27.67 -1.02 25.75 -1.02
1983 11 22.01 0.38 24.16 -1.03 27.67 -1.01 25.53 -1.29
1983 12 22.95 0.11 24.39 -0.88 27.48 -0.97 25.49 -1.16
1984 1 24.35 -0.16 24.80 -0.87 27.41 -0.81 25.60 -0.96
1984 2 25.23 -0.87 26.41 0.03 27.26 -0.84 26.57 -0.16
1984 3 25.72 -0.88 26.88 -0.28 27.32 -0.91 26.71 -0.52
1984 4 25.28 -0.45 27.28 -0.29 27.54 -0.97 27.27 -0.54
1984 5 23.44 -1.17 26.38 -0.84 27.94 -0.85 27.19 -0.69
1984 6 22.21 -0.97 25.36 -1.29 28.04 -0.81 26.68 -1.03
1984 7 21.15 -0.69 25.04 -0.83 28.34 -0.45 26.62 -0.68
1984 8 20.28 -0.57 24.64 -0.58 28.04 -0.65 26.36 -0.54
1984 9 20.20 -0.38 24.72 -0.29 28.22 -0.45 26.35 -0.41
1984 10 20.45 -0.43 24.18 -0.90 28.02 -0.67 26.02 -0.75
1984 11 21.42 -0.21 24.15 -1.05 27.92 -0.75 25.52 -1.30
1984 12 22.62 -0.21 23.89 -1.37 27.45 -1.00 25.16 -1.48
1985 1 23.59 -0.93 24.28 -1.39 27.39 -0.83 25.26 -1.30
1985 2 24.79 -1.30 25.24 -1.14 27.53 -0.57 25.81 -0.92
1985 3 25.66 -0.95 26.21 -0.96 27.23 -0.99 26.35 -0.89
1985 4 24.30 -1.43 26.64 -0.94 27.42 -1.09 26.71 -1.10
1985 5 22.72 -1.89 25.99 -1.22 27.71 -1.08 26.81 -1.08
1985 6 21.83 -1.35 25.45 -1.19 27.88 -0.96 26.63 -1.08
1985 7 20.46 -1.37 24.73 -1.14 28.05 -0.74 26.50 -0.80
1985 8 19.60 -1.26 24.24 -0.98 28.09 -0.60 26.27 -0.63
1985 9 19.23 -1.35 24.04 -0.97 28.08 -0.60 25.99 -0.77
1985 10 19.76 -1.11 24.11 -0.98 28.11 -0.57 26.03 -0.74
1985 11 20.83 -0.79 24.29 -0.91 28.30 -0.37 26.23 -0.59
1985 12 22.34 -0.50 24.39 -0.88 28.10 -0.34 26.05 -0.59
1986 1 24.50 -0.02 24.80 -0.87 27.70 -0.52 25.84 -0.72
1986 2 25.88 -0.22 25.80 -0.58 27.73 -0.37 25.95 -0.78
1986 3 25.91 -0.69 26.74 -0.42 27.94 -0.29 26.64 -0.60
1986 4 24.82 -0.91 27.04 -0.53 27.83 -0.68 27.29 -0.52
1986 5 23.34 -1.27 26.44 -0.77 28.35 -0.44 27.32 -0.56
1986 6 22.16 -1.02 26.15 -0.49 28.60 -0.24 27.38 -0.33
1986 7 21.22 -0.61 25.78 -0.09 28.50 -0.29 27.26 -0.04
1986 8 20.72 -0.14 25.12 -0.10 28.68 -0.01 27.09 0.19
1986 9 20.47 -0.11 25.30 0.29 28.83 0.15 27.16 0.40
1986 10 21.00 0.12 25.43 0.34 28.91 0.23 27.28 0.51
1986 11 21.62 -0.01 25.74 0.54 28.97 0.30 27.36 0.54
1986 12 22.96 0.12 25.86 0.60 28.64 0.19 27.47 0.82
1987 1 25.06 0.54 26.48 0.81 28.48 0.26 27.51 0.94
1987 2 26.75 0.66 27.16 0.78 28.41 0.31 27.55 0.82
1987 3 27.54 0.94 27.96 0.80 28.70 0.47 28.12 0.89
1987 4 26.60 0.87 28.14 0.57 28.77 0.26 28.25 0.45
1987 5 25.45 0.84 27.83 0.62 28.85 0.06 28.20 0.32
1987 6 23.83 0.66 27.15 0.51 29.18 0.34 28.42 0.72
1987 7 22.53 0.70 26.87 0.99 29.08 0.29 28.34 1.04
1987 8 21.58 0.72 26.28 1.06 29.04 0.35 28.10 1.20
1987 9 21.29 0.71 26.38 1.37 29.01 0.33 28.08 1.32
1987 10 22.17 1.29 25.96 0.88 29.31 0.63 27.74 0.97
1987 11 22.55 0.93 25.93 0.73 29.31 0.63 27.67 0.85
1987 12 23.28 0.44 26.17 0.91 28.96 0.51 27.41 0.77
1988 1 24.33 -0.19 26.20 0.53 28.72 0.50 27.23 0.67
1988 2 25.68 -0.42 26.35 -0.03 28.40 0.31 26.95 0.22
1988 3 25.75 -0.85 27.07 -0.10 28.15 -0.07 27.29 0.06
1988 4 24.66 -1.07 26.81 -0.76 27.91 -0.60 27.26 -0.55
1988 5 23.48 -1.13 25.54 -1.67 28.07 -0.72 26.56 -1.32
1988 6 21.58 -1.59 24.48 -2.16 27.89 -0.95 26.01 -1.70
1988 7 20.23 -1.60 23.79 -2.08 27.79 -1.00 25.57 -1.73
1988 8 19.19 -1.66 23.62 -1.60 27.70 -0.99 25.47 -1.43
1988 9 19.06 -1.52 24.07 -0.94 27.91 -0.77 25.83 -0.93
1988 10 19.35 -1.53 23.51 -1.58 26.93 -1.75 24.76 -2.01
1988 11 20.41 -1.22 23.38 -1.82 26.81 -1.87 24.60 -2.22
1988 12 21.67 -1.17 23.44 -1.82 26.67 -1.78 24.63 -2.01
1989 1 24.04 -0.48 24.23 -1.45 26.36 -1.86 24.56 -2.00
1989 2 25.86 -0.23 25.42 -0.96 26.63 -1.46 25.26 -1.48
1989 3 26.60 0.00 25.93 -1.23 26.97 -1.26 25.80 -1.44
1989 4 25.60 -0.13 26.51 -1.06 27.41 -1.10 26.49 -1.32
1989 5 23.36 -1.25 26.31 -0.90 28.10 -0.69 26.99 -0.89
1989 6 22.03 -1.15 26.25 -0.39 27.79 -1.05 27.03 -0.67
1989 7 21.14 -0.70 25.35 -0.52 27.96 -0.83 26.73 -0.57
1989 8 20.35 -0.51 24.57 -0.65 27.79 -0.91 26.18 -0.72
1989 9 19.70 -0.88 24.61 -0.40 28.13 -0.54 26.25 -0.51
1989 10 20.20 -0.68 24.52 -0.57 28.14 -0.54 26.22 -0.55
1989 11 21.19 -0.43 24.50 -0.70 27.91 -0.76 26.21 -0.62
1989 12 22.26 -0.58 24.76 -0.50 28.30 -0.15 26.44 -0.20
1990 1 23.92 -0.60 25.27 -0.40 28.20 -0.02 26.45 -0.11
1990 2 25.66 -0.43 26.27 -0.11 28.27 0.18 26.74 0.01
1990 3 26.10 -0.50 26.67 -0.50 28.36 0.13 27.05 -0.18
1990 4 25.03 -0.70 27.36 -0.21 28.67 0.16 27.74 -0.06
1990 5 24.00 -0.61 27.24 0.03 28.64 -0.15 27.92 0.04
1990 6 22.77 -0.40 26.46 -0.18 28.64 -0.20 27.44 -0.26
1990 7 20.93 -0.90 25.72 -0.15 28.68 -0.11 27.27 -0.03
1990 8 20.39 -0.47 25.16 -0.06 28.83 0.14 26.99 0.09
1990 9 19.98 -0.60 25.00 -0.01 28.76 0.08 26.73 -0.03
1990 10 20.08 -0.79 24.91 -0.17 28.96 0.28 26.95 0.18
1990 11 20.73 -0.90 24.84 -0.36 28.82 0.15 26.73 -0.09
1990 12 22.12 -0.72 25.18 -0.08 28.84 0.39 26.86 0.22
1991 1 23.73 -0.78 25.63 -0.05 28.62 0.40 26.89 0.33
1991 2 25.70 -0.40 26.28 -0.10 28.40 0.30 26.87 0.14
1991 3 26.32 -0.28 26.96 -0.20 28.38 0.15 27.16 -0.08
1991 4 25.21 -0.52 27.39 -0.19 28.73 0.22 27.89 0.08
1991 5 24.65 0.04 27.44 0.22 29.18 0.39 28.13 0.25
1991 6 23.07 -0.11 27.23 0.58 29.05 0.21 28.10 0.39
1991 7 22.06 0.23 26.43 0.56 28.95 0.17 27.77 0.47
1991 8 20.98 0.12 25.55 0.33 29.07 0.38 27.50 0.60
1991 9 20.72 0.14 25.12 0.11 28.85 0.17 27.07 0.31
1991 10 21.09 0.22 25.36 0.27 29.31 0.63 27.41 0.64
1991 11 21.92 0.29 25.93 0.73 29.12 0.44 27.71 0.89
1991 12 23.13 0.29 26.30 1.03 29.21 0.77 28.14 1.50
1992 1 24.59 0.07 26.86 1.18 28.80 0.58 28.23 1.67
1992 2 26.25 0.15 27.34 0.96 28.76 0.67 28.28 1.55
1992 3 27.38 0.78 27.87 0.71 28.83 0.60 28.39 1.16
1992 4 27.17 1.44 28.46 0.89 29.03 0.52 28.81 1.00
1992 5 26.09 1.47 28.28 1.07 29.12 0.33 28.79 0.91
1992 6 23.66 0.48 27.12 0.47 29.01 0.17 28.12 0.42
1992 7 21.44 -0.39 25.65 -0.22 29.12 0.33 27.45 0.15
1992 8 20.67 -0.18 24.98 -0.24 28.65 -0.04 26.82 -0.08
1992 9 20.37 -0.21 24.82 -0.19 28.65 -0.03 26.60 -0.16
1992 10 20.99 0.12 24.66 -0.42 28.45 -0.24 26.27 -0.50
1992 11 21.37 -0.26 24.97 -0.23 28.37 -0.30 26.64 -0.18
1992 12 22.41 -0.43 25.10 -0.17 28.48 0.03 26.78 0.14
1993 1 24.25 -0.27 25.66 -0.01 28.32 0.09 26.73 0.16
1993 2 26.12 0.03 26.69 0.31 28.10 0.00 27.07 0.34
1993 3 26.84 0.23 27.38 0.22 28.29 0.07 27.46 0.23
1993 4 26.23 0.50 28.02 0.44 28.51 0.00 28.13 0.32
1993 5 25.16 0.54 28.05 0.84 28.79 -0.00 28.53 0.65
1993 6 23.53 0.36 26.82 0.18 28.76 -0.08 27.86 0.15
1993 7 22.06 0.23 26.04 0.17 28.80 0.02 27.51 0.22
1993 8 20.98 0.13 25.25 0.03 28.67 -0.02 26.86 -0.04
1993 9 20.88 0.30 25.16 0.15 28.83 0.16 27.00 0.24
1993 10 21.19 0.32 25.28 0.20 28.66 -0.02 26.96 0.19
1993 11 21.64 0.01 25.21 0.01 28.76 0.08 26.90 0.08
1993 12 22.46 -0.37 25.25 -0.02 28.74 0.29 26.74 0.10
1994 1 24.31 -0.20 25.75 0.08 28.31 0.09 26.58 0.02
1994 2 25.76 -0.34 26.19 -0.19 27.89 -0.20 26.65 -0.08
1994 3 25.54 -1.06 26.86 -0.30 28.28 0.06 27.38 0.15
1994 4 24.51 -1.22 27.01 -0.56 28.40 -0.11 27.88 0.08
1994 5 23.52 -1.10 26.95 -0.26 28.98 0.19 28.00 0.12
1994 6 22.42 -0.75 26.42 -0.23 29.03 0.19 27.84 0.13
1994 7 21.22 -0.61 25.26 -0.61 29.25 0.47 27.29 -0.01
1994 8 19.89 -0.96 24.87 -0.35 29.31 0.61 27.30 0.40
1994 9 20.06 -0.52 24.90 -0.11 29.05 0.38 27.04 0.28
1994 10 21.56 0.69 25.58 0.49 29.19 0.50 27.37 0.60
1994 11 22.26 0.63 25.93 0.73 29.25 0.58 27.73 0.91
1994 12 23.46 0.62 26.07 0.80 29.16 0.71 27.79 1.15
1995 1 25.04 0.52 26.17 0.50 28.76 0.54 27.32 0.75
1995 2 26.17 0.07 26.75 0.37 28.80 0.71 27.37 0.64
1995 3 26.30 -0.30 26.97 -0.20 28.81 0.59 27.53 0.30
1995 4 24.65 -1.08 27.00 -0.57 28.88 0.36 27.87 0.07
1995 5 23.37 -1.24 26.40 -0.82 29.05 0.26 27.67 -0.21
1995 6 22.44 -0.73 26.03 -0.61 28.90 0.06 27.35 -0.36
1995 7 21.34 -0.50 25.51 -0.36 28.71 -0.08 27.09 -0.21
1995 8 20.14 -0.71 24.44 -0.78 28.48 -0.21 26.33 -0.57
1995 9 20.23 -0.35 24.16 -0.85 28.36 -0.32 26.10 -0.66
1995 10 20.05 -0.82 24.18 -0.90 28.11 -0.57 25.82 -0.94
1995 11 21.53 -0.10 24.18 -1.01 28.05 -0.63 25.81 -1.01
1995 12 21.97 -0.86 24.31 -0.96 27.96 -0.48 25.73 -0.91
1996 1 23.83 -0.69 24.96 -0.71 27.75 -0.48 25.74 -0.83
1996 2 25.60 -0.49 25.72 -0.66 27.48 -0.62 25.96 -0.77
1996 3 26.15 -0.45 26.66 -0.50 27.62 -0.61 26.58 -0.66
1996 4 24.09 -1.64 26.63 -0.94 28.01 -0.50 27.32 -0.49
1996 5 23.28 -1.34 26.36 -0.85 28.41 -0.38 27.37 -0.51
1996 6 21.86 -1.31 25.87 -0.78 28.45 -0.39 27.23 -0.48
1996 7 20.49 -1.34 25.22 -0.65 28.37 -0.42 26.93 -0.37
1996 8 19.75 -1.11 24.68 -0.54 28.44 -0.26 26.59 -0.31
1996 9 19.50 -1.08 24.46 -0.55 28.36 -0.32 26.41 -0.35
1996 10 20.14 -0.73 24.40 -0.68 28.34 -0.35 26.22 -0.55
1996 11 20.34 -1.29 24.56 -0.64 28.24 -0.43 26.39 -0.43
1996 12 21.67 -1.16 24.20 -1.06 28.31 -0.14 26.04 -0.60
1997 1 23.58 -0.93 24.69 -0.98 28.12 -0.10 25.95 -0.61
1997 2 25.64 -0.45 25.66 -0.72 28.22 0.12 26.34 -0.39
1997 3 26.83 0.23 26.73 -0.44 28.35 0.13 26.88 -0.36
1997 4 26.53 0.80 27.26 -0.31 29.00 0.48 27.70 -0.11
1997 5 26.44 1.83 27.67 0.46 29.21 0.42 28.28 0.40
1997 6 25.97 2.79 27.85 1.21 29.04 0.20 28.52 0.81
1997 7 25.42 3.59 27.65 1.77 29.19 0.40 28.57 1.27
1997 8 24.57 3.71 27.54 2.32 29.03 0.33 28.58 1.68
1997 9 24.21 3.63 27.53 2.52 29.23 0.56 28.60 1.84
1997 10 24.44 3.57 27.78 2.69 28.99 0.30 28.73 1.96
1997 11 25.36 3.73 28.23 3.04 29.29 0.61 28.93 2.11
1997 12 26.57 3.73 28.33 3.07 28.89 0.44 28.74 2.10
1998 1 27.40 2.88 28.42 2.75 28.67 0.44 28.59 2.03
1998 2 28.01 1.91 28.57 2.19 28.62 0.52 28.47 1.74
1998 3 28.51 1.91 28.81 1.64 28.49 0.27 28.42 1.18
1998 4 28.07 2.34 28.77 1.20 28.39 -0.12 28.30 0.50
1998 5 27.46 2.84 28.27 1.06 28.56 -0.23 28.33 0.45
1998 6 25.09 1.92 26.37 -0.27 28.36 -0.48 26.96 -0.75
1998 7 23.47 1.64 25.49 -0.38 28.02 -0.77 26.15 -1.15
1998 8 21.98 1.12 24.78 -0.43 27.79 -0.90 25.70 -1.20
1998 9 21.11 0.53 24.38 -0.63 27.91 -0.77 25.73 -1.03
1998 10 21.66 0.79 24.18 -0.91 27.27 -1.41 25.43 -1.34
1998 11 21.45 -0.17 24.47 -0.73 27.24 -1.43 25.51 -1.31
1998 12 23.08 0.24 24.12 -1.15 26.96 -1.48 24.91 -1.73
1999 1 23.82 -0.69 24.52 -1.15 26.55 -1.67 24.98 -1.58
1999 2 25.67 -0.42 25.64 -0.74 26.62 -1.48 25.63 -1.10
1999 3 26.61 0.01 26.82 -0.35 26.89 -1.34 26.34 -0.89
1999 4 24.21 -1.52 26.74 -0.83 27.22 -1.29 26.81 -0.99
1999 5 23.79 -0.82 26.57 -0.64 27.80 -0.99 26.96 -0.92
1999 6 22.35 -0.83 25.84 -0.80 27.96 -0.89 26.62 -1.08
1999 7 21.04 -0.79 25.01 -0.87 27.70 -1.09 26.27 -1.03
1999 8 20.03 -0.83 24.26 -0.96 27.74 -0.95 25.68 -1.22
1999 9 19.64 -0.94 23.89 -1.12 27.77 -0.91 25.73 -1.03
1999 10 20.13 -0.74 23.75 -1.34 27.84 -0.85 25.58 -1.19
1999 11 20.66 -0.96 23.63 -1.57 27.54 -1.13 25.19 -1.63
1999 12 22.17 -0.67 23.68 -1.59 27.21 -1.23 24.99 -1.65
2000 1 23.93 -0.59 24.00 -1.67 27.02 -1.20 24.80 -1.77
2000 2 25.71 -0.39 25.38 -1.00 26.69 -1.41 25.21 -1.52
2000 3 25.88 -0.72 26.56 -0.61 26.73 -1.49 26.11 -1.13
2000 4 25.94 0.21 27.38 -0.19 27.29 -1.22 26.91 -0.90
2000 5 23.97 -0.64 26.66 -0.56 27.65 -1.14 26.91 -0.97
2000 6 22.69 -0.49 25.91 -0.73 28.30 -0.55 27.01 -0.70
2000 7 20.78 -1.05 25.07 -0.80 28.21 -0.57 26.57 -0.73
2000 8 19.85 -1.01 24.64 -0.58 28.14 -0.55 26.39 -0.51
2000 9 20.01 -0.57 24.55 -0.46 28.34 -0.33 26.24 -0.52
2000 10 20.38 -0.50 24.51 -0.57 28.02 -0.66 26.06 -0.71
2000 11 20.65 -0.97 24.29 -0.91 28.00 -0.67 25.92 -0.90
2000 12 22.43 -0.41 24.55 -0.72 27.29 -1.16 25.59 -1.05
2001 1 24.15 -0.37 25.25 -0.43 27.31 -0.91 25.81 -0.76
2001 2 25.71 -0.38 26.17 -0.21 27.10 -0.99 26.18 -0.56
2001 3 26.94 0.34 27.27 0.10 27.50 -0.73 26.86 -0.37
2001 4 26.26 0.53 27.35 -0.22 27.91 -0.60 27.24 -0.56
2001 5 24.26 -0.35 26.99 -0.22 28.38 -0.41 27.42 -0.46
2001 6 22.49 -0.69 26.42 -0.23 28.58 -0.27 27.55 -0.16
2001 7 21.25 -0.58 25.50 -0.37 28.94 0.15 27.19 -0.11
2001 8 20.31 -0.55 24.86 -0.35 28.77 0.07 26.81 -0.09
2001 9 19.81 -0.77 24.51 -0.50 29.06 0.39 26.58 -0.19
2001 10 19.80 -1.07 24.62 -0.47 28.87 0.19 26.52 -0.25
2001 11 20.77 -0.85 24.35 -0.84 28.79 0.12 26.35 -0.48
2001 12 22.19 -0.64 24.68 -0.59 28.36 -0.09 26.11 -0.53
2002 1 23.94 -0.58 25.02 -0.65 28.60 0.38 26.36 -0.20
2002 2 26.02 -0.07 26.03 -0.34 28.42 0.32 26.76 0.03
2002 3 27.29 0.69 27.22 0.06 28.29 0.06 27.17 -0.06
2002 4 26.39 0.66 27.45 -0.12 28.88 0.37 27.84 0.03
2002 5 25.35 0.74 27.38 0.16 29.29 0.50 28.07 0.19
2002 6 23.30 0.12 27.13 0.48 29.34 0.50 28.31 0.60
2002 7 21.86 0.02 26.17 0.30 29.24 0.46 27.88 0.58
2002 8 20.71 -0.15 25.53 0.31 29.23 0.54 27.56 0.66
2002 9 20.80 0.22 25.68 0.67 29.24 0.56 27.61 0.85
2002 10 21.64 0.77 25.75 0.66 29.25 0.57 27.79 1.02
2002 11 22.81 1.19 26.29 1.09 29.50 0.83 28.03 1.20
2002 12 23.73 0.89 26.42 1.15 29.28 0.83 27.94 1.30
2003 1 24.47 -0.05 26.34 0.67 28.86 0.64 27.45 0.88
2003 2 26.14 0.04 26.78 0.40 28.71 0.61 27.39 0.65
2003 3 26.66 0.06 27.31 0.15 28.83 0.61 27.73 0.50
2003 4 24.96 -0.77 27.21 -0.36 28.67 0.16 27.67 -0.14
2003 5 22.87 -1.74 26.30 -0.91 28.59 -0.20 27.28 -0.60
2003 6 22.23 -0.95 26.06 -0.59 28.86 0.02 27.37 -0.34
2003 7 21.39 -0.44 25.85 -0.02 28.93 0.14 27.34 0.04
2003 8 21.04 0.18 25.38 0.16 28.83 0.14 26.94 0.04
2003 9 20.31 -0.27 25.11 0.10 28.81 0.14 26.94 0.18
2003 10 21.14 0.27 25.50 0.42 29.12 0.44 27.19 0.42
2003 11 22.07 0.44 25.52 0.32 29.08 0.41 27.03 0.21
2003 12 23.31 0.47 25.94 0.68 28.75 0.30 26.98 0.34
2004 1 24.79 0.28 26.14 0.47 28.54 0.31 26.78 0.22
2004 2 26.22 0.12 26.64 0.26 28.37 0.27 26.90 0.16
2004 3 25.82 -0.78 27.11 -0.05 28.30 0.08 27.05 -0.18
2004 4 25.71 -0.02 27.42 -0.15 28.58 0.06 27.76 -0.04
2004 5 23.65 -0.97 26.77 -0.44 28.95 0.15 27.95 0.07
2004 6 22.24 -0.94 26.40 -0.24 28.91 0.07 27.70 -0.00
2004 7 21.08 -0.75 25.91 0.04 29.14 0.35 27.76 0.47
2004 8 20.23 -0.63 25.31 0.09 29.10 0.40 27.51 0.61
2004 9 20.25 -0.33 25.27 0.26 29.32 0.65 27.43 0.67
2004 10 21.21 0.34 25.50 0.41 29.35 0.67 27.41 0.64
2004 11 22.51 0.89 25.75 0.55 29.31 0.64 27.41 0.59
2004 12 22.99 0.15 25.83 0.56 29.13 0.68 27.28 0.63
2005 1 24.64 0.13 25.96 0.28 29.11 0.89 27.18 0.61
2005 2 25.52 -0.58 26.25 -0.13 28.71 0.61 26.97 0.24
2005 3 25.23 -1.37 26.93 -0.23 28.74 0.51 27.50 0.27
2005 4 25.12 -0.61 27.57 -0.00 28.80 0.29 27.93 0.13
2005 5 24.58 -0.04 27.40 0.19 29.00 0.21 28.10 0.22
2005 6 22.51 -0.67 26.76 0.11 29.07 0.23 27.91 0.20
2005 7 21.43 -0.40 25.98 0.11 28.92 0.13 27.37 0.08
2005 8 20.29 -0.57 25.44 0.22 28.71 0.02 26.96 0.06
2005 9 19.90 -0.68 24.80 -0.21 28.64 -0.04 26.64 -0.12
2005 10 19.76 -1.11 24.77 -0.32 28.74 0.06 26.70 -0.07
2005 11 20.36 -1.27 24.22 -0.98 28.56 -0.12 26.29 -0.54
2005 12 22.12 -0.71 24.05 -1.21 28.26 -0.18 25.84 -0.80
2006 1 24.41 -0.11 24.85 -0.82 27.66 -0.56 25.64 -0.93
2006 2 26.68 0.58 26.11 -0.27 27.37 -0.73 26.06 -0.67
2006 3 26.32 -0.28 26.59 -0.57 27.74 -0.49 26.57 -0.66
2006 4 24.52 -1.21 27.27 -0.30 28.17 -0.34 27.52 -0.28
2006 5 24.17 -0.44 27.16 -0.05 28.65 -0.14 27.82 -0.06
2006 6 22.90 -0.27 26.65 0.00 29.00 0.16 27.79 0.08
2006 7 22.00 0.17 25.85 -0.02 28.93 0.14 27.28 -0.01
2006 8 21.61 0.75 25.61 0.39 29.11 0.42 27.23 0.33
2006 9 21.73 1.15 25.81 0.80 29.33 0.66 27.29 0.53
2006 10 22.48 1.60 25.88 0.79 29.32 0.63 27.42 0.65
2006 11 22.82 1.20 26.08 0.88 29.51 0.84 27.67 0.85
2006 12 23.95 1.11 26.41 1.14 29.35 0.90 27.74 1.10
2007 1 25.13 0.61 26.61 0.94 28.92 0.69 27.31 0.75
2007 2 26.26 0.16 26.52 0.14 28.61 0.52 26.84 0.11
2007 3 26.28 -0.33 26.71 -0.46 28.63 0.40 27.16 -0.08
2007 4 25.19 -0.54 27.26 -0.31 28.66 0.15 27.70 -0.10
2007 5 23.49 -1.12 26.42 -0.79 28.65 -0.14 27.45 -0.43
2007 6 22.34 -0.83 26.19 -0.46 28.73 -0.11 27.57 -0.14
2007 7 21.18 -0.65 25.24 -0.63 28.55 -0.24 26.89 -0.41
2007 8 19.89 -0.97 24.20 -1.02 28.53 -0.17 26.32 -0.58
2007 9 19.51 -1.07 23.99 -1.02 28.16 -0.52 25.90 -0.86
2007 10 19.28 -1.59 23.80 -1.29 28.05 -0.63 25.58 -1.19
2007 11 19.72 -1.90 23.66 -1.54 27.57 -1.10 25.40 -1.42
2007 12 21.12 -1.72 23.91 -1.36 27.65 -0.80 25.47 -1.18
2008 1 24.26 -0.26 24.32 -1.35 26.78 -1.44 24.97 -1.59
2008 2 26.36 0.27 25.30 -1.08 26.71 -1.39 25.25 -1.49
2008 3 27.12 0.52 26.69 -0.47 27.14 -1.09 26.30 -0.94
2008 4 26.05 0.32 27.28 -0.29 27.57 -0.94 26.95 -0.85
2008 5 24.69 0.07 27.18 -0.03 27.90 -0.90 27.19 -0.69
2008 6 23.62 0.44 26.52 -0.12 27.99 -0.85 27.07 -0.64
2008 7 22.74 0.90 26.12 0.25 28.11 -0.68 27.03 -0.27
2008 8 22.04 1.18 25.79 0.57 28.02 -0.68 26.83 -0.07
2008 9 21.70 1.12 25.35 0.34 28.09 -0.58 26.52 -0.24
2008 10 21.32 0.45 25.32 0.23 28.25 -0.43 26.57 -0.20
2008 11 21.63 0.00 25.15 -0.05 28.17 -0.50 26.47 -0.35
2008 12 22.58 -0.26 24.64 -0.63 27.68 -0.77 25.83 -0.82
2009 1 24.36 -0.16 25.32 -0.35 27.38 -0.84 25.76 -0.80
2009 2 25.86 -0.24 25.96 -0.42 27.41 -0.69 26.13 -0.60
2009 3 26.11 -0.49 26.51 -0.65 27.69 -0.54 26.61 -0.62
2009 4 26.07 0.34 27.53 -0.04 28.30 -0.21 27.65 -0.16
2009 5 25.11 0.50 27.59 0.38 28.82 0.03 28.06 0.18
2009 6 23.90 0.73 27.28 0.63 28.96 0.12 28.13 0.42
2009 7 22.82 0.98 26.66 0.79 29.06 0.27 27.83 0.53
2009 8 21.66 0.80 26.05 0.83 29.17 0.47 27.59 0.69
2009 9 21.21 0.63 25.83 0.82 29.04 0.37 27.48 0.71
2009 10 21.12 0.25 25.84 0.75 29.54 0.86 27.69 0.92
