Spectrometer Signal processing question

36 views (last 30 days)
Daniel
Daniel on 3 Dec 2024 at 12:21
Commented: Yukthi S on 4 Dec 2024 at 9:32
Hi guys. I need to normalise the signal and perform polynomial fitting, as shown in the image below. I attempted to use the Signal Analyzer app and the Signal Multiresolution Analyzer but was unsuccessful. My signal code is below and picture with example how my signal processing should looks like.
My full code:
Data = {1729167932375.00 "13:25:32.375" 405650.130000000
1729167932475.00 "13:25:32.475" 400621.040000000
1729167932575.00 "13:25:32.575" 398764.170000000
1729167932675.00 "13:25:32.675" 400905.630000000
1729167932775.00 "13:25:32.775" 400606.190000000
1729167932875.00 "13:25:32.875" 400141.290000000
1729167932975.00 "13:25:32.975" 401265.320000000
1729167933075.00 "13:25:33.075" 402859.780000000
1729167933175.00 "13:25:33.175" 403316.720000000
1729167933275.00 "13:25:33.275" 398732.210000000
1729167933375.00 "13:25:33.375" 395660.080000000
1729167933475.00 "13:25:33.475" 397534.210000000
1729167933575.00 "13:25:33.575" 398081.880000000
1729167933675.00 "13:25:33.675" 397923.540000000
1729167933775.00 "13:25:33.775" 399980.170000000
1729167933875.00 "13:25:33.875" 401431.660000000
1729167933975.00 "13:25:33.975" 402861.910000000
1729167934075.00 "13:25:34.075" 400059.210000000
1729167934175.00 "13:25:34.175" 395980.480000000
1729167934275.00 "13:25:34.275" 397798.080000000
1729167934375.00 "13:25:34.375" 398702.010000000
1729167934475.00 "13:25:34.475" 397917.930000000
1729167934575.00 "13:25:34.575" 399984.820000000
1729167934675.00 "13:25:34.675" 401824.970000000
1729167934775.00 "13:25:34.775" 403024.850000000
1729167934875.00 "13:25:34.875" 397849.940000000
1729167934975.00 "13:25:34.975" 397149.250000000
1729167935075.00 "13:25:35.075" 399133.960000000
1729167935175.00 "13:25:35.175" 398894.830000000
1729167935275.00 "13:25:35.275" 399896.910000000
1729167935375.00 "13:25:35.375" 401900.760000000
1729167935475.00 "13:25:35.475" 403349.280000000
1729167935575.00 "13:25:35.575" 402439.460000000
1729167935675.00 "13:25:35.675" 397043.970000000
1729167935775.00 "13:25:35.775" 397159.690000000
1729167935875.00 "13:25:35.875" 399787.530000000
1729167935975.00 "13:25:35.975" 399133.200000000
1729167936075.00 "13:25:36.075" 400197.510000000
1729167936175.00 "13:25:36.175" 402451.360000000
1729167936275.00 "13:25:36.275" 403773.840000000
1729167936375.00 "13:25:36.375" 403537.890000000
1729167936475.00 "13:25:36.475" 396734.260000000
1729167936575.00 "13:25:36.575" 397071.360000000
1729167936675.00 "13:25:36.675" 398948.110000000
1729167936775.00 "13:25:36.775" 398942.570000000
1729167936875.00 "13:25:36.875" 400068.600000000
1729167936975.00 "13:25:36.975" 401812.770000000
1729167937075.00 "13:25:37.075" 403184.610000000
1729167937175.00 "13:25:37.175" 402428.610000000
1729167937275.00 "13:25:37.275" 397203.020000000
1729167937375.00 "13:25:37.375" 399337.050000000
1729167937475.00 "13:25:37.475" 401010.460000000
1729167937575.00 "13:25:37.575" 401160.120000000
1729167937675.00 "13:25:37.675" 403307.890000000
1729167937775.00 "13:25:37.775" 405306.680000000
1729167937875.00 "13:25:37.875" 406656.880000000
1729167937975.00 "13:25:37.975" 406289.770000000
1729167938075.00 "13:25:38.075" 400570.300000000
1729167938175.00 "13:25:38.175" 401577.380000000
1729167938275.00 "13:25:38.275" 402416.510000000
1729167938375.00 "13:25:38.375" 402787.950000000
1729167938475.00 "13:25:38.475" 403268.530000000
1729167938575.00 "13:25:38.575" 406270.170000000
1729167938675.00 "13:25:38.675" 406989.970000000
1729167938775.00 "13:25:38.775" 408700.870000000
1729167938875.00 "13:25:38.875" 404079.430000000
1729167938975.00 "13:25:38.975" 402126.770000000
1729167939075.00 "13:25:39.075" 404491.720000000
1729167939175.00 "13:25:39.175" 404478.770000000
1729167939275.00 "13:25:39.275" 404939.770000000
1729167939375.00 "13:25:39.375" 407483.510000000
1729167939475.00 "13:25:39.475" 408362.780000000
1729167939575.00 "13:25:39.575" 408839.130000000
1729167939675.00 "13:25:39.675" 404015.770000000
1729167939775.00 "13:25:39.775" 402821.360000000
1729167939875.00 "13:25:39.875" 405394.790000000
1729167939975.00 "13:25:39.975" 405209.340000000
1729167940075.00 "13:25:40.075" 406334.130000000
1729167940175.00 "13:25:40.175" 408435.690000000
1729167940275.00 "13:25:40.275" 409144.840000000
1729167940375.00 "13:25:40.375" 410545.740000000
1729167940475.00 "13:25:40.475" 406258.230000000
1729167940575.00 "13:25:40.575" 403193.100000000
1729167940675.00 "13:25:40.675" 405753.750000000
1729167940775.00 "13:25:40.775" 405860.090000000
1729167940875.00 "13:25:40.875" 406043.250000000
1729167940975.00 "13:25:40.975" 408571.440000000
1729167941075.00 "13:25:41.075" 409825.460000000
1729167941175.00 "13:25:41.175" 410624.490000000
1729167941275.00 "13:25:41.275" 409813.750000000
1729167941375.00 "13:25:41.375" 403180.390000000
1729167941475.00 "13:25:41.475" 405250.050000000
1729167941575.00 "13:25:41.575" 407479.620000000
1729167941675.00 "13:25:41.675" 406921.860000000
1729167941775.00 "13:25:41.775" 408638.210000000
1729167941875.00 "13:25:41.875" 410596.520000000
1729167941975.00 "13:25:41.975" 412565.190000000
1729167942075.00 "13:25:42.075" 409984.480000000
1729167942175.00 "13:25:42.175" 403874.980000000
1729167942275.00 "13:25:42.275" 406317.030000000
1729167942375.00 "13:25:42.375" 407799.280000000
1729167942475.00 "13:25:42.475" 406960.610000000
1729167942575.00 "13:25:42.575" 409711.880000000
1729167942675.00 "13:25:42.675" 412433.230000000
1729167942775.00 "13:25:42.775" 413610.120000000
1729167942875.00 "13:25:42.875" 414166.580000000
1729167942975.00 "13:25:42.975" 405443.720000000
1729167943075.00 "13:25:43.075" 406266.600000000
1729167943175.00 "13:25:43.175" 409445.750000000
1729167943275.00 "13:25:43.275" 407967.340000000
1729167943375.00 "13:25:43.375" 409395.090000000
1729167943475.00 "13:25:43.475" 411521.970000000
1729167943575.00 "13:25:43.575" 413735.290000000
1729167943675.00 "13:25:43.675" 414745.370000000
1729167943775.00 "13:25:43.775" 405685.350000000
1729167943875.00 "13:25:43.875" 404479.150000000
1729167943975.00 "13:25:43.975" 408425.680000000
1729167944075.00 "13:25:44.075" 408442.330000000
1729167944175.00 "13:25:44.175" 408852.540000000
1729167944275.00 "13:25:44.275" 411528.470000000
1729167944375.00 "13:25:44.375" 413533.800000000
1729167944475.00 "13:25:44.475" 414303.090000000
1729167944575.00 "13:25:44.575" 405137.590000000
1729167944675.00 "13:25:44.675" 404163.410000000
1729167944775.00 "13:25:44.775" 407311.840000000
1729167944875.00 "13:25:44.875" 407094.220000000
1729167944975.00 "13:25:44.975" 407977.860000000
1729167945075.00 "13:25:45.075" 411302.740000000
1729167945175.00 "13:25:45.175" 413821.800000000
1729167945275.00 "13:25:45.275" 413637.030000000
1729167945375.00 "13:25:45.375" 406563.560000000
1729167945475.00 "13:25:45.475" 403066.750000000
1729167945575.00 "13:25:45.575" 405457
1729167945675.00 "13:25:45.675" 405462.630000000
1729167945775.00 "13:25:45.775" 406108.690000000
1729167945875.00 "13:25:45.875" 409212.070000000
1729167945975.00 "13:25:45.975" 410651.240000000
1729167946075.00 "13:25:46.075" 411712.700000000
1729167946175.00 "13:25:46.175" 410302.800000000
1729167946275.00 "13:25:46.275" 401887.760000000
1729167946375.00 "13:25:46.375" 403784.770000000
1729167946475.00 "13:25:46.475" 405121.020000000
1729167946575.00 "13:25:46.575" 404678.610000000
1729167946675.00 "13:25:46.675" 406407.310000000
1729167946775.00 "13:25:46.775" 408479.230000000
1729167946875.00 "13:25:46.875" 409933.780000000
1729167946975.00 "13:25:46.975" 410194.970000000
1729167947075.00 "13:25:47.075" 403485.710000000
1729167947175.00 "13:25:47.175" 402853.140000000
1729167947275.00 "13:25:47.275" 404870.420000000
1729167947375.00 "13:25:47.375" 404372.400000000
1729167947475.00 "13:25:47.475" 405139.600000000
1729167947575.00 "13:25:47.575" 407504.660000000
1729167947675.00 "13:25:47.675" 409773.110000000
1729167947775.00 "13:25:47.775" 410631.700000000
1729167947875.00 "13:25:47.875" 405763.690000000
1729167947975.00 "13:25:47.975" 401756.640000000
1729167948075.00 "13:25:48.075" 403838.890000000
1729167948175.00 "13:25:48.175" 404184.020000000
1729167948275.00 "13:25:48.275" 404887.690000000
1729167948375.00 "13:25:48.375" 407293.780000000
1729167948475.00 "13:25:48.475" 409467.540000000
1729167948575.00 "13:25:48.575" 410806.810000000
1729167948675.00 "13:25:48.675" 410541.650000000
1729167948775.00 "13:25:48.775" 403004.050000000
1729167948875.00 "13:25:48.875" 402637.560000000
1729167948975.00 "13:25:48.975" 404677.340000000
1729167949075.00 "13:25:49.075" 403959.970000000
1729167949175.00 "13:25:49.175" 403775.620000000
1729167949275.00 "13:25:49.275" 406746.960000000
1729167949375.00 "13:25:49.375" 407823.960000000
1729167949475.00 "13:25:49.475" 409863.940000000
1729167949575.00 "13:25:49.575" 404257.150000000
1729167949675.00 "13:25:49.675" 401325.220000000
1729167949775.00 "13:25:49.775" 404270.630000000
1729167949875.00 "13:25:49.875" 405147.580000000
1729167949975.00 "13:25:49.975" 405561.490000000
1729167950075.00 "13:25:50.075" 407883.150000000
1729167950175.00 "13:25:50.175" 410296.910000000
1729167950275.00 "13:25:50.275" 411190.980000000
1729167950375.00 "13:25:50.375" 405718.860000000
1729167950475.00 "13:25:50.475" 402020.870000000
1729167950575.00 "13:25:50.575" 405433.690000000
1729167950675.00 "13:25:50.675" 405631.030000000
1729167950775.00 "13:25:50.775" 405614.510000000
1729167950875.00 "13:25:50.875" 409092.470000000
1729167950975.00 "13:25:50.975" 410825.430000000
1729167951075.00 "13:25:51.075" 412083.800000000
1729167951175.00 "13:25:51.175" 410161.720000000
1729167951275.00 "13:25:51.275" 402252.420000000
1729167951375.00 "13:25:51.375" 403711.740000000
1729167951475.00 "13:25:51.475" 405217.020000000
1729167951575.00 "13:25:51.575" 404550.500000000
1729167951675.00 "13:25:51.675" 405917.090000000
1729167951775.00 "13:25:51.775" 409131.260000000
1729167951875.00 "13:25:51.875" 410171.210000000
1729167951975.00 "13:25:51.975" 411378.360000000
1729167952075.00 "13:25:52.075" 404251.410000000
1729167952175.00 "13:25:52.175" 401618.250000000
1729167952275.00 "13:25:52.275" 404730.560000000
1729167952375.00 "13:25:52.375" 404728.020000000
1729167952475.00 "13:25:52.475" 405594.220000000
1729167952575.00 "13:25:52.575" 408548.390000000
1729167952675.00 "13:25:52.675" 410863.200000000
1729167952775.00 "13:25:52.775" 412630.550000000
1729167952875.00 "13:25:52.875" 405681.610000000
1729167952975.00 "13:25:52.975" 402661.570000000
1729167953075.00 "13:25:53.075" 406747.730000000
1729167953175.00 "13:25:53.175" 406293.040000000
1729167953275.00 "13:25:53.275" 407292.790000000
1729167953375.00 "13:25:53.375" 410142.270000000
1729167953475.00 "13:25:53.475" 412463.860000000
1729167953575.00 "13:25:53.575" 413500.450000000
1729167953675.00 "13:25:53.675" 411218.630000000
1729167953775.00 "13:25:53.775" 402522.360000000
1729167953875.00 "13:25:53.875" 404825.610000000
1729167953975.00 "13:25:53.975" 406736.410000000
1729167954075.00 "13:25:54.075" 405967.960000000
1729167954175.00 "13:25:54.175" 408493.430000000
1729167954275.00 "13:25:54.275" 411807.200000000
1729167954375.00 "13:25:54.375" 412915.270000000
1729167954475.00 "13:25:54.475" 414613.140000000
1729167954575.00 "13:25:54.575" 408544.940000000
1729167954675.00 "13:25:54.675" 402659.770000000
1729167954775.00 "13:25:54.775" 406662.470000000
1729167954875.00 "13:25:54.875" 406751.350000000
1729167954975.00 "13:25:54.975" 407181.820000000
1729167955075.00 "13:25:55.075" 410624.730000000
1729167955175.00 "13:25:55.175" 414134.760000000
1729167955275.00 "13:25:55.275" 414912.450000000
1729167955375.00 "13:25:55.375" 416226.670000000
1729167955475.00 "13:25:55.475" 405498.810000000
1729167955575.00 "13:25:55.575" 407270.900000000
1729167955675.00 "13:25:55.675" 411369.380000000
1729167955775.00 "13:25:55.775" 409769.380000000
1729167955875.00 "13:25:55.875" 411800.990000000
1729167955975.00 "13:25:55.975" 416426.540000000
1729167956075.00 "13:25:56.075" 418412.930000000
1729167956175.00 "13:25:56.175" 419376.270000000
1729167956275.00 "13:25:56.275" 408119.300000000
1729167956375.00 "13:25:56.375" 407947.410000000
1729167956475.00 "13:25:56.475" 412259.920000000
1729167956575.00 "13:25:56.575" 411351.450000000
1729167956675.00 "13:25:56.675" 412211.990000000
1729167956775.00 "13:25:56.775" 416277.380000000
1729167956875.00 "13:25:56.875" 418301.510000000
1729167956975.00 "13:25:56.975" 419028.080000000
1729167957075.00 "13:25:57.075" 414214.050000000
1729167957175.00 "13:25:57.175" 406247.930000000
1729167957275.00 "13:25:57.275" 409934.710000000
1729167957375.00 "13:25:57.375" 411970.170000000
1729167957475.00 "13:25:57.475" 410646.840000000
1729167957575.00 "13:25:57.575" 414124.230000000
1729167957675.00 "13:25:57.675" 416877.350000000
1729167957775.00 "13:25:57.775" 418128.460000000
1729167957875.00 "13:25:57.875" 419204.500000000
1729167957975.00 "13:25:57.975" 408526.180000000
1729167958075.00 "13:25:58.075" 407492.210000000
1729167958175.00 "13:25:58.175" 411278.090000000
1729167958275.00 "13:25:58.275" 409943.290000000
1729167958375.00 "13:25:58.375" 411130.310000000
1729167958475.00 "13:25:58.475" 414898.800000000
1729167958575.00 "13:25:58.575" 417099.700000000
1729167958675.00 "13:25:58.675" 416717.930000000
1729167958775.00 "13:25:58.775" 406250.220000000
1729167958875.00 "13:25:58.875" 407579.850000000
1729167958975.00 "13:25:58.975" 410955.760000000
1729167959075.00 "13:25:59.075" 410043.140000000
1729167959175.00 "13:25:59.175" 411367.630000000
1729167959275.00 "13:25:59.275" 415276.510000000
1729167959375.00 "13:25:59.375" 415948.280000000
1729167959475.00 "13:25:59.475" 417879.630000000
1729167959575.00 "13:25:59.575" 407666.240000000
1729167959675.00 "13:25:59.675" 405332.450000000
1729167959775.00 "13:25:59.775" 407866.290000000
1729167959875.00 "13:25:59.875" 408471.040000000
1729167959975.00 "13:25:59.975" 408782.340000000
1729167960075.00 "13:26:00.075" 412035.310000000
1729167960175.00 "13:26:00.175" 413579.420000000
1729167960275.00 "13:26:00.275" 414633.170000000
1729167960375.00 "13:26:00.375" 410213.830000000
1729167960475.00 "13:26:00.475" 403395.160000000
1729167960575.00 "13:26:00.575" 406399.640000000
1729167960675.00 "13:26:00.675" 407613.520000000
1729167960775.00 "13:26:00.775" 406973.610000000
1729167960875.00 "13:26:00.875" 410373.300000000
1729167960975.00 "13:26:00.975" 412858.430000000
1729167961075.00 "13:26:01.075" 413513.640000000
1729167961175.00 "13:26:01.175" 409895.730000000
1729167961275.00 "13:26:01.275" 403135.930000000
1729167961375.00 "13:26:01.375" 406183.460000000
1729167961475.00 "13:26:01.475" 407731.500000000
1729167961575.00 "13:26:01.575" 407763.260000000
1729167961675.00 "13:26:01.675" 411547.980000000
1729167961775.00 "13:26:01.775" 414251.280000000
1729167961875.00 "13:26:01.875" 415121.600000000
1729167961975.00 "13:26:01.975" 416866.300000000
1729167962075.00 "13:26:02.075" 406938.390000000
1729167962175.00 "13:26:02.175" 405898.870000000
1729167962275.00 "13:26:02.275" 408051.320000000
1729167962375.00 "13:26:02.375" 407885.150000000
1729167962475.00 "13:26:02.475" 408424.470000000
1729167962575.00 "13:26:02.575" 411972.170000000
1729167962675.00 "13:26:02.675" 413238.730000000
1729167962775.00 "13:26:02.775" 413903.540000000
1729167962875.00 "13:26:02.875" 415623.690000000
1729167962975.00 "13:26:02.975" 405790.280000000
1729167963075.00 "13:26:03.075" 404120.310000000
1729167963175.00 "13:26:03.175" 406917.160000000
1729167963275.00 "13:26:03.275" 407189.520000000
1729167963375.00 "13:26:03.375" 407828.860000000
1729167963475.00 "13:26:03.475" 411162.970000000
1729167963575.00 "13:26:03.575" 413146.980000000
1729167963675.00 "13:26:03.675" 414128.810000000
1729167963775.00 "13:26:03.775" 414334.740000000
1729167963875.00 "13:26:03.875" 404300.570000000
1729167963975.00 "13:26:03.975" 405591.870000000
1729167964075.00 "13:26:04.075" 408631.820000000
1729167964175.00 "13:26:04.175" 407422.860000000
1729167964275.00 "13:26:04.275" 409981.540000000
1729167964375.00 "13:26:04.375" 412641.540000000
1729167964475.00 "13:26:04.475" 412771.620000000
1729167964575.00 "13:26:04.575" 414641.630000000
1729167964675.00 "13:26:04.675" 404891.570000000
1729167964775.00 "13:26:04.775" 403255.400000000
1729167964875.00 "13:26:04.875" 406329.930000000
1729167964975.00 "13:26:04.975" 406090.500000000
1729167965075.00 "13:26:05.075" 407554.380000000
1729167965175.00 "13:26:05.175" 411139.940000000
1729167965275.00 "13:26:05.275" 413251.510000000
1729167965375.00 "13:26:05.375" 413272.890000000
1729167965475.00 "13:26:05.475" 412909.060000000
1729167965575.00 "13:26:05.575" 403696.920000000
1729167965675.00 "13:26:05.675" 404447.890000000
1729167965775.00 "13:26:05.775" 407605.470000000
1729167965875.00 "13:26:05.875" 406004.410000000
1729167965975.00 "13:26:05.975" 408271.400000000
1729167966075.00 "13:26:06.075" 410707.480000000
1729167966175.00 "13:26:06.175" 411179.690000000
1729167966275.00 "13:26:06.275" 412598.090000000
1729167966375.00 "13:26:06.375" 409155.690000000
1729167966475.00 "13:26:06.475" 402351.580000000
1729167966575.00 "13:26:06.575" 405824.780000000
1729167966675.00 "13:26:06.675" 406440.770000000
1729167966775.00 "13:26:06.775" 406658.610000000
1729167966875.00 "13:26:06.875" 410125.370000000
1729167966975.00 "13:26:06.975" 412169.860000000
1729167967075.00 "13:26:07.075" 413790.120000000
1729167967175.00 "13:26:07.175" 409780.160000000
1729167967275.00 "13:26:07.275" 402053.670000000
1729167967375.00 "13:26:07.375" 404927.730000000
1729167967475.00 "13:26:07.475" 405884.430000000
1729167967575.00 "13:26:07.575" 404892.570000000
1729167967675.00 "13:26:07.675" 408652.720000000
1729167967775.00 "13:26:07.775" 411058.120000000
1729167967875.00 "13:26:07.875" 411843.570000000
1729167967975.00 "13:26:07.975" 412987.520000000
1729167968075.00 "13:26:08.075" 403581.310000000
1729167968175.00 "13:26:08.175" 402341.590000000
1729167968275.00 "13:26:08.275" 404488.330000000
1729167968375.00 "13:26:08.375" 404596.880000000
1729167968475.00 "13:26:08.475" 405098.450000000
1729167968575.00 "13:26:08.575" 407973.410000000
1729167968675.00 "13:26:08.675" 409893.060000000
1729167968775.00 "13:26:08.775" 411273.470000000
1729167968875.00 "13:26:08.875" 410292.360000000
1729167968975.00 "13:26:08.975" 401297.780000000
1729167969075.00 "13:26:09.075" 403176.990000000
1729167969175.00 "13:26:09.175" 405171.020000000
1729167969275.00 "13:26:09.275" 403816.170000000
1729167969375.00 "13:26:09.375" 406477.420000000
1729167969475.00 "13:26:09.475" 409224.500000000
1729167969575.00 "13:26:09.575" 409971.440000000
1729167969675.00 "13:26:09.675" 409237.180000000
1729167969775.00 "13:26:09.775" 400805.920000000
1729167969875.00 "13:26:09.875" 402005.700000000
1729167969975.00 "13:26:09.975" 403700.380000000
1729167970075.00 "13:26:10.075" 402186.770000000
1729167970175.00 "13:26:10.175" 404195.330000000
1729167970275.00 "13:26:10.275" 406776.120000000
1729167970375.00 "13:26:10.375" 408689.440000000
1729167970475.00 "13:26:10.475" 410831.890000000
1729167970575.00 "13:26:10.575" 406566.960000000
1729167970675.00 "13:26:10.675" 400412.010000000
1729167970775.00 "13:26:10.775" 402027.740000000
1729167970875.00 "13:26:10.875" 403393.830000000
1729167970975.00 "13:26:10.975" 402810.780000000
1729167971075.00 "13:26:11.075" 405338.980000000
1729167971175.00 "13:26:11.175" 407466.420000000
1729167971275.00 "13:26:11.275" 407872.700000000
1729167971375.00 "13:26:11.375" 408546.660000000
1729167971475.00 "13:26:11.475" 405580.690000000
1729167971575.00 "13:26:11.575" 400820.710000000
1729167971675.00 "13:26:11.675" 403254.840000000
1729167971775.00 "13:26:11.775" 403184.950000000
1729167971875.00 "13:26:11.875" 402871.980000000
1729167971975.00 "13:26:11.975" 405167.740000000
1729167972075.00 "13:26:12.075" 406994.620000000
1729167972175.00 "13:26:12.175" 407215.950000000
1729167972275.00 "13:26:12.275" 406240.090000000
1729167972375.00 "13:26:12.375" 401284.620000000
1729167972475.00 "13:26:12.475" 402360.880000000
1729167972575.00 "13:26:12.575" 404170.670000000
1729167972675.00 "13:26:12.675" 403803.060000000
1729167972775.00 "13:26:12.775" 405603.270000000
1729167972875.00 "13:26:12.875" 407098.440000000
1729167972975.00 "13:26:12.975" 407313.790000000
1729167973075.00 "13:26:13.075" 408563.790000000
1729167973175.00 "13:26:13.175" 403745.910000000
1729167973275.00 "13:26:13.275" 401344.840000000
1729167973375.00 "13:26:13.375" 403275.450000000
1729167973475.00 "13:26:13.475" 403630.510000000
1729167973575.00 "13:26:13.575" 403915.290000000
1729167973675.00 "13:26:13.675" 405536.660000000
1729167973775.00 "13:26:13.775" 406748.720000000
1729167973875.00 "13:26:13.875" 407228.840000000
1729167973975.00 "13:26:13.975" 408503.870000000
1729167974075.00 "13:26:14.075" 403950.860000000
1729167974175.00 "13:26:14.175" 401637.460000000
1729167974275.00 "13:26:14.275" 402542.800000000
1729167974375.00 "13:26:14.375" 402950.140000000
1729167974475.00 "13:26:14.475" 403035.110000000
1729167974575.00 "13:26:14.575" 404350.210000000
1729167974675.00 "13:26:14.675" 404669.760000000
1729167974775.00 "13:26:14.775" 405617.650000000
1729167974875.00 "13:26:14.875" 403672.340000000
1729167974975.00 "13:26:14.975" 399654.480000000
1729167975075.00 "13:26:15.075" 400252.070000000
1729167975175.00 "13:26:15.175" 401435.130000000
1729167975275.00 "13:26:15.275" 401017.130000000
1729167975375.00 "13:26:15.375" 402560.860000000
1729167975475.00 "13:26:15.475" 404100.710000000
1729167975575.00 "13:26:15.575" 404624.120000000
1729167975675.00 "13:26:15.675" 405175.600000000
1729167975775.00 "13:26:15.775" 400878.400000000
1729167975875.00 "13:26:15.875" 398405.700000000
1729167975975.00 "13:26:15.975" 400086.340000000
1729167976075.00 "13:26:16.075" 399608.410000000
1729167976175.00 "13:26:16.175" 400042.630000000
1729167976275.00 "13:26:16.275" 401661.940000000
1729167976375.00 "13:26:16.375" 403249.100000000
1729167976475.00 "13:26:16.475" 403886.830000000
1729167976575.00 "13:26:16.575" 404674.880000000
1729167976675.00 "13:26:16.675" 399251.870000000
1729167976775.00 "13:26:16.775" 396918.050000000
1729167976875.00 "13:26:16.875" 399234.300000000
1729167976975.00 "13:26:16.975" 399420.680000000
1729167977075.00 "13:26:17.075" 399794.430000000
1729167977175.00 "13:26:17.175" 401759.510000000
1729167977275.00 "13:26:17.275" 402533.280000000
1729167977375.00 "13:26:17.375" 403201.120000000
1729167977475.00 "13:26:17.475" 402938.540000000
1729167977575.00 "13:26:17.575" 397658.110000000
1729167977675.00 "13:26:17.675" 399139.850000000
1729167977775.00 "13:26:17.775" 400039.370000000
1729167977875.00 "13:26:17.875" 399811.080000000
1729167977975.00 "13:26:17.975" 401113
1729167978075.00 "13:26:18.075" 402987.240000000
1729167978175.00 "13:26:18.175" 404428.700000000
1729167978275.00 "13:26:18.275" 405286.050000000
1729167978375.00 "13:26:18.375" 400649.500000000
1729167978475.00 "13:26:18.475" 397859.780000000
1729167978575.00 "13:26:18.575" 399724.810000000
1729167978675.00 "13:26:18.675" 399970.380000000
1729167978775.00 "13:26:18.775" 399739.270000000
1729167978875.00 "13:26:18.875" 402202.200000000
1729167978975.00 "13:26:18.975" 404093.430000000
1729167979075.00 "13:26:19.075" 404987.240000000
1729167979175.00 "13:26:19.175" 406102.050000000
1729167979275.00 "13:26:19.275" 402912.140000000
1729167979375.00 "13:26:19.375" 398050.950000000
1729167979475.00 "13:26:19.475" 399944.030000000
1729167979575.00 "13:26:19.575" 400696.480000000
1729167979675.00 "13:26:19.675" 400422.200000000
1729167979775.00 "13:26:19.775" 403267.070000000
1729167979875.00 "13:26:19.875" 404681.430000000
1729167979975.00 "13:26:19.975" 406074.860000000
1729167980075.00 "13:26:20.075" 407452.980000000
1729167980175.00 "13:26:20.175" 400272.650000000
1729167980275.00 "13:26:20.275" 399719.600000000
1729167980375.00 "13:26:20.375" 402448.550000000
1729167980475.00 "13:26:20.475" 402186.130000000
1729167980575.00 "13:26:20.575" 402625.210000000
1729167980675.00 "13:26:20.675" 405902.310000000
1729167980775.00 "13:26:20.775" 407927.320000000
1729167980875.00 "13:26:20.875" 408692.040000000
1729167980975.00 "13:26:20.975" 404211.580000000
1729167981075.00 "13:26:21.075" 400008.920000000
1729167981175.00 "13:26:21.175" 402720.020000000
1729167981275.00 "13:26:21.275" 402664.010000000
1729167981375.00 "13:26:21.375" 403261.660000000
1729167981475.00 "13:26:21.475" 404740.710000000
1729167981575.00 "13:26:21.575" 407829.690000000
1729167981675.00 "13:26:21.675" 408013.290000000
1729167981775.00 "13:26:21.775" 407493.130000000
1729167981875.00 "13:26:21.875" 399966.610000000
1729167981975.00 "13:26:21.975" 400148.450000000
1729167982075.00 "13:26:22.075" 400980.270000000
1729167982175.00 "13:26:22.175" 401405.020000000
1729167982275.00 "13:26:22.275" 404025.910000000
1729167982375.00 "13:26:22.375" 406954.440000000
1729167982475.00 "13:26:22.475" 407770.130000000
1729167982575.00 "13:26:22.575" 409121.740000000
1729167982675.00 "13:26:22.675" 408715.970000000
1729167982775.00 "13:26:22.775" 400973.590000000
1729167982875.00 "13:26:22.875" 401811.470000000
1729167982975.00 "13:26:22.975" 403733.320000000
1729167983075.00 "13:26:23.075" 403530.960000000
1729167983175.00 "13:26:23.175" 405166.870000000
1729167983275.00 "13:26:23.275" 407621.120000000
1729167983375.00 "13:26:23.375" 409815.230000000
1729167983475.00 "13:26:23.475" 412055.520000000
1729167983575.00 "13:26:23.575" 413091.170000000
1729167983675.00 "13:26:23.675" 404043.550000000
1729167983775.00 "13:26:23.775" 403671.720000000
1729167983875.00 "13:26:23.875" 405872.830000000
1729167983975.00 "13:26:23.975" 405753.630000000
1729167984075.00 "13:26:24.075" 406900.850000000
1729167984175.00 "13:26:24.175" 409883.620000000
1729167984275.00 "13:26:24.275" 411267.930000000
1729167984375.00 "13:26:24.375" 412332.880000000
1729167984475.00 "13:26:24.475" 411088.620000000
1729167984575.00 "13:26:24.575" 402575.150000000
1729167984675.00 "13:26:24.675" 405054.400000000
1729167984775.00 "13:26:24.775" 407152.210000000
1729167984875.00 "13:26:24.875" 406120.910000000
1729167984975.00 "13:26:24.975" 408402.980000000
1729167985075.00 "13:26:25.075" 411381.220000000
1729167985175.00 "13:26:25.175" 413058.500000000
1729167985275.00 "13:26:25.275" 413989.260000000
1729167985375.00 "13:26:25.375" 411375.170000000
1729167985475.00 "13:26:25.475" 404158.600000000
1729167985575.00 "13:26:25.575" 405959.130000000
1729167985675.00 "13:26:25.675" 406917.940000000
1729167985775.00 "13:26:25.775" 406964.850000000
1729167985875.00 "13:26:25.875" 409579.850000000
1729167985975.00 "13:26:25.975" 411956.670000000
1729167986075.00 "13:26:26.075" 412379.270000000
1729167986175.00 "13:26:26.175" 414598.360000000
1729167986275.00 "13:26:26.275" 412614.230000000
1729167986375.00 "13:26:26.375" 403985.420000000
1729167986475.00 "13:26:26.475" 405090.410000000
1729167986575.00 "13:26:26.575" 407054.710000000
1729167986675.00 "13:26:26.675" 405866.080000000
1729167986775.00 "13:26:26.775" 408239.440000000
1729167986875.00 "13:26:26.875" 410965.560000000
1729167986975.00 "13:26:26.975" 411691.210000000
1729167987075.00 "13:26:27.075" 413428.040000000
1729167987175.00 "13:26:27.175" 410355.320000000
1729167987275.00 "13:26:27.275" 402950.800000000
1729167987375.00 "13:26:27.375" 405208.230000000
1729167987475.00 "13:26:27.475" 406520.730000000
